Rilevazione e previsione di eventi anossici ...
Presentazione linea 1.4 - Federica Braga - CNR-ISMAR
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Data last updated | September 17, 2019 |
| Metadata last updated | September 17, 2019 |
| Created | September 17, 2019 |
| Format | |
| Licencja | Creative Commons Attribution |
| created | over 5 years ago |
| format | |
| has views | True |
| id | ed3889a2-6771-40d8-9b3a-c05f283006c2 |
| last modified | over 5 years ago |
| on same domain | True |
| package id | 9d7d635c-b460-4abf-8c05-ef309788be6d |
| position | 5 |
| revision id | 7f2a4492-1fb6-4812-8ec4-66144965d072 |
| state | active |
| url type | upload |
